Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
GRANT, Bobby | 42 | 11 | 53 | 14 | 4 | 18 | |||||||||||||||||||||
SYMES, Michael | 41 | 10 | 51 | 13 | 6 | 19 | |||||||||||||||||||||
KEE, Billy | 15+22 | 4+3 | 19+25 | 9 | 9 | ||||||||||||||||||||||
KEMPSON, Darran | 39 | 11 | 50 | 1 | 1 | ||||||||||||||||||||||
MCCONVILLE, Sean | 14+14 | 4+4 | 18+18 | 1 | 1 | ||||||||||||||||||||||
BOUZANIS, Dean | 12+2 | 4+1 | 16+3 | ||||||||||||||||||||||||
CAVANAGH, Peter |