Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARCLAY, Ben | 8 | 4 | 12 | ||||||||||||||||||||||||
GRANT, Bobby | 3+2 | 3+2 | 1 | 1 | |||||||||||||||||||||||
BAKER-RICHARDSON, Courtney | 2 | 2 | 4 | 1 | 1 | ||||||||||||||||||||||
SOUSA, Erico | 3 | 3 | |||||||||||||||||||||||||
OGLE, Reagan |