AFC Hornchurch Player Statistics 2016/17

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
MCKENZIE, Leon 38+3 4+3 42+6 30 7 37
CHOUMAN, Jed 39+1 8+1 47+2 2 1 3
COKER, Tobi 6 1 7 1 1
LEE, Kenzer 41 7 48 5 1 6
THOMPSON, Abs 32+6 7+1 39+7 4 1 5
WALL, Ross 28 3+1 31+1 11 1 12
ADENIJI, Ozzy 6+4 6+4 1 1
AGOMBAR, Harry 3+1 1 4+1
BANTICK, Sam 4+1 4+1
BENTLEY, Alex 38+2 6 44+2
BERKOWICZ, Jakub 1+3 0+1 1+4
BOWLES, Joe 1 1
BUDD, Rob 1 1
CHAFER, Callum 1 1
COHEN, Gary 9+11 5 14+11
COLEY, Ayrton 13+17 1+2 14+19 5 5
COLLIS, Dave 8+4 3 11+4
COOPER, Nathan 35+2 8 43+2 2 2
DA CRUZ, Jandir 25+5 2+1 27+6 1 1
DICKENS, Sam 0+1 0+1
EASTERFORD, John 6 6
FREEMAN, Ricky 3+3 0+1 3+4 2 2
GOODACRE, Paul 10+2 2 12+2
HURSIT, Jamie 3+7 1+3 4+10
HUSSAIN, Taj 0+4 1+2 1+6
JOSEPH, Tobi 0+10 0+1 0+11
KING, Will 3 3 6
KNIGHT, David 7+5 3 10+5 2 2
KONE, Ousmane 0+1 0+1 0+2
LUKE, Junior 9 9
MAY, Joey 1+1 1+1
MORRISH, James 14+6 3+2 17+8
MOTT, Sam 46 6 52
NESBITT, Teddy 15 1+1 16+1 1 1
OSMAN, Ben 3+1 1 4+1
PISHVAIE, Saam 0+1 0+1
PURCELL, George 9+9 3+1 12+10 2 2
SEYMOUR, Abs 18 2 20 2 2
STYLES, Elliot 30+4 6 36+4 5 5
SYMONS, Nicky 1 1
TUOHY, Martin 7+3 1 8+3 4 4
WOODWARD, George 2+2 1+1 3+3