Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CONWAY, Martin | |||||||||||||||||||||||||||
FRYER, Grant | |||||||||||||||||||||||||||
GUINEY, Tom | |||||||||||||||||||||||||||
JOAO, Orlando | |||||||||||||||||||||||||||
JOHNSON, Sam | |||||||||||||||||||||||||||
JOSEPH, Scott | |||||||||||||||||||||||||||
MARSALA, Dom | |||||||||||||||||||||||||||
SIMPSON, Seb | |||||||||||||||||||||||||||
STOYLES, Alex |