Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BROWN, Sam | 30 | 5+1 | 35+1 | 2 | 2 | ||||||||||||||||||||||
GILLINGWATER, Jake | 21+3 | 5+1 | 26+4 | 2 | 2 | 4 | |||||||||||||||||||||
MERRILL, Joe | 20+4 | 5+1 | 25+5 | 1 | 1 | ||||||||||||||||||||||
NEWMAN, Jake | 28+3 | 4+2 | 32+5 | 20 | 6 | 26 | |||||||||||||||||||||
GEARING, Matt | 22+3 | 2 | 24+3 | 5 | 5 | ||||||||||||||||||||||
HARRIS, Brad | 19+3 | 19+3 | |||||||||||||||||||||||||
KING, Aaron | |||||||||||||||||||||||||||
O'GRADY, Jamie | |||||||||||||||||||||||||||
PARKINSON, Arron |