Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HEATH, Gareth | 24+1 | 24+1 | 6 | 1 | 7 | ||||||||||||||||||||||
CUNNINGHAM, Danny | |||||||||||||||||||||||||||
FOSTER, Ozie | |||||||||||||||||||||||||||
MUNSON, Nathan | |||||||||||||||||||||||||||
ROWE, James | |||||||||||||||||||||||||||
SMITH, Nicky |