Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
RICKARDS, Scott | 8 | 8 | 1 | 1 | |||||||||||||||||||||||
YOUNG, Greg | 6 | 6 | |||||||||||||||||||||||||
BROWN, Anton | |||||||||||||||||||||||||||
LAW, Josh | |||||||||||||||||||||||||||
SENIOR, Phil |