Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
AISIEN, Bobby | 1 | 1 | |||||||||||||||||||||||||
BROWN, Anton | |||||||||||||||||||||||||||
CLAYTON, Paul | |||||||||||||||||||||||||||
HEARN, Liam | 35 | 6 | 41 | 18 | 3 | 21 | |||||||||||||||||||||
HOWELL, Anthony | |||||||||||||||||||||||||||
KERRY, Lloyd | 1 | 1 | |||||||||||||||||||||||||
LAW, Josh |