Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BLACKETT, Shane | 41 | 41 | 3 | 3 | |||||||||||||||||||||||
DILLNUT, James | 5 | 5 | |||||||||||||||||||||||||
FONTANELLE, Tony | 36 | 36 | 3 | 3 | |||||||||||||||||||||||
GUTZMORE, Leon | 29+4 | 11+1 | 40+5 | 23 | 7 | 30 | |||||||||||||||||||||
MIDSON, Jack | 37 | 37 | 12 | 12 | |||||||||||||||||||||||
REID, Lewis |