Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
EASTMOND, Craig | 4 | 3 | 7 | ||||||||||||||||||||||||
GILBERT, Kerrea | 3 | 3 | |||||||||||||||||||||||||
RANDALL, Mark | 2 | 2 | |||||||||||||||||||||||||
CRUISE, Tom | 1 | 1 | |||||||||||||||||||||||||
EMMANUEL-THOMAS, Jay | 1 | 1 | |||||||||||||||||||||||||
WATT, Sanchez | 1+2 | 1+2 | 1 | 1 | |||||||||||||||||||||||
FREEMAN, Luke | |||||||||||||||||||||||||||
MURPHY, Rhys |