Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
EMMANUEL-THOMAS, Jay | 1 | 3 | 4 | ||||||||||||||||||||||||
EASTMOND, Craig | 3 | 3 | |||||||||||||||||||||||||
HENDERSON, Conor | 1 | 1 | |||||||||||||||||||||||||
DEACON, Roarie | |||||||||||||||||||||||||||
FREEMAN, Luke |