Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MEADE, Jernade | 0+1 | 0+1 | |||||||||||||||||||||||||
CHARLES-COOK, Reice | |||||||||||||||||||||||||||
HENDERSON, Conor | |||||||||||||||||||||||||||
JEFFREY, Anthony | |||||||||||||||||||||||||||
REES, Josh | |||||||||||||||||||||||||||
ROBERTS, Philip |