Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CHARLES-COOK, Reice | |||||||||||||||||||||||||||
HENDERSON, Conor | |||||||||||||||||||||||||||
JEFFREY, Anthony | |||||||||||||||||||||||||||
MEADE, Jernade | 0+1 | 0+1 | |||||||||||||||||||||||||
REES, Josh | |||||||||||||||||||||||||||
ROBERTS, Philip |