Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HENDRIE, Lee | 17 | 7 | 24 | 3 | 3 | ||||||||||||||||||||||
BYFIELD, Darren | 6 | 2 | 8 | ||||||||||||||||||||||||
DAVIS, Neil | |||||||||||||||||||||||||||
HINES, Les | |||||||||||||||||||||||||||
MURRAY, Scott |