Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
SHOREY, Nicky | 21 | 12 | 33 | ||||||||||||||||||||||||
HAREWOOD, Marlon | 6 | 9 | 15 | 1 | 1 | ||||||||||||||||||||||
OSBOURNE, Isaiah | 6 | 6 | |||||||||||||||||||||||||
BEVAN, David | |||||||||||||||||||||||||||
BRADLEY, Dan |