Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BRION, D | |||||||||||||||||||||||||||
IRVING, W | |||||||||||||||||||||||||||
MABBUTT, Bob | |||||||||||||||||||||||||||
MORTON, C.F. | |||||||||||||||||||||||||||
NEWBOULD, A | |||||||||||||||||||||||||||
PLESTED, G.F. | |||||||||||||||||||||||||||
PRIESTMAN, J | |||||||||||||||||||||||||||
SNAPES, I | |||||||||||||||||||||||||||
VALE, Georgie | |||||||||||||||||||||||||||
WARD, R.F. | |||||||||||||||||||||||||||
WILLIAMS, N |