Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ALLEN, Jason | |||||||||||||||||||||||||||
BUXTON, Nick | 7 | 7 | 1 | 1 | |||||||||||||||||||||||
CHAMPELOVIER, Neil | 1 | 1 | |||||||||||||||||||||||||
FULLER, Ady | |||||||||||||||||||||||||||
JACKSON, Chris | |||||||||||||||||||||||||||
O'NEIL, Liam | |||||||||||||||||||||||||||
REDKNAP, George | |||||||||||||||||||||||||||
STANBRIDGE, Ollie | |||||||||||||||||||||||||||
SULLIVAN, Kieran |