Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARKER, Chris | 29 | 6 | 35 | ||||||||||||||||||||||||
FALLON, Rory | |||||||||||||||||||||||||||
PARKIN, Jon | 2 | 2 | |||||||||||||||||||||||||
SHIPPERLEY, Neil | 39 | 7 | 46 | 13 | 2 | 15 | |||||||||||||||||||||
WELCH, Michael |