Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
REID, Paul | 41 | 3 | 44 | 3 | 1 | 4 | |||||||||||||||||||||
KAY, Antony | 39 | 4 | 43 | 6 | 6 | ||||||||||||||||||||||
WROE, Nicky | 31 | 4 | 35 | ||||||||||||||||||||||||
TONGE, Dale | 14 | 1 | 15 | ||||||||||||||||||||||||
FLINDERS, Scott | 11 | 11 | |||||||||||||||||||||||||
JOHNSON, Simon | 11 | 11 | 2 | 2 | |||||||||||||||||||||||
ONIBUJE, Fola | 3 | 3 | |||||||||||||||||||||||||
ATKINSON, Rob | 1 | 1 | |||||||||||||||||||||||||
HESLOP, Simon |