Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ANDERSON, Blair | |||||||||||||||||||||||||||
CASTLE, Liam | |||||||||||||||||||||||||||
GIBSON, Montel | |||||||||||||||||||||||||||
GROUSE, Sam | |||||||||||||||||||||||||||
HICKEY, Brady | |||||||||||||||||||||||||||
JULIEN, Nigel | |||||||||||||||||||||||||||
MARTIN-MILES, Romario | |||||||||||||||||||||||||||
NISEVIC, Eddy | |||||||||||||||||||||||||||
STORY, Owen | |||||||||||||||||||||||||||
TOMKINSON, Alex | |||||||||||||||||||||||||||
TOWERS, Declan |