Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BETTS, Owen | |||||||||||||||||||||||||||
DUNN, Declan | |||||||||||||||||||||||||||
PRESTON, Kieran | |||||||||||||||||||||||||||
ROMA, Dom | |||||||||||||||||||||||||||
SINCLAIR, Tyrese | 1 | 1 | |||||||||||||||||||||||||
TAGUE, James | |||||||||||||||||||||||||||
THORNHILL, Matt |