Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
COUPE, Matt | 37+2 | 9 | 46+2 | 1 | 1 | ||||||||||||||||||||||
ROLLO, Jim | 33+3 | 8 | 41+3 | 1 | 1 | ||||||||||||||||||||||
CARTER, Alfie | |||||||||||||||||||||||||||
HENDY, Scott | |||||||||||||||||||||||||||
JONES, Steve | |||||||||||||||||||||||||||
KLUKOWSKI, Yan | 5 | 5 | |||||||||||||||||||||||||
PLUMMER, Dwayne | 6 | 6 | |||||||||||||||||||||||||
RAMASUT, Tom | 0+1 | 0+1 | |||||||||||||||||||||||||
SHORE, Drew | |||||||||||||||||||||||||||
TROUGHT, Mike |