Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CAREW, Ashley | |||||||||||||||||||||||||||
LEWINGTON, Chris | 2 | 2 | |||||||||||||||||||||||||
POOLEY, Dean | |||||||||||||||||||||||||||
SMITH, Orlando | |||||||||||||||||||||||||||
VINES, Paul |