Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADEBOLA, Dele | 41 | 5 | 46 | 14 | 3 | 17 | |||||||||||||||||||||
BARNES, Steve | |||||||||||||||||||||||||||
BRADBURY, Lee | 7 | 2 | 9 | ||||||||||||||||||||||||
DYSON, James | |||||||||||||||||||||||||||
FORINTON, Howard | 3 | 3 | 1 | 1 | |||||||||||||||||||||||
PURSE, Darren | 20 | 4 | 24 | ||||||||||||||||||||||||
SCHEPPEL, Danny |