Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
OAKLEY, Marcel | 2 | 2 | 4 | ||||||||||||||||||||||||
CAMPBELL, Tate | |||||||||||||||||||||||||||
EUBANK, Cameron | |||||||||||||||||||||||||||
FOGARTY, Tommy | |||||||||||||||||||||||||||
GORDON, Nico | |||||||||||||||||||||||||||
JEACOCK, Zach | |||||||||||||||||||||||||||
THORNDIKE, Finley | |||||||||||||||||||||||||||
WILLIAMS, Josh |