Bishop's Stortford Player Statistics 1997/98

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
DAY, Keith 1 1 90 90 7% 7%
DE LUCA, Paul 1 1 90 90 7% 7% 1 1 7% 7%
EDWARDS, Roy 1 1 90 90 7% 7%
GREAVES, Steve 1 1 90 90 7% 7%
JORDAN, Kevin 1 1 90 90 7% 7%
KING, Gavin 1 1 90 90 7% 7%
SEDGWICK, Martin 1 1 90 90 7% 7%
WARDLEY, Stuart 1 1 90 90 7% 7%
FORBES, Scott 1 1 ~70 ~70 7% 7%
DEAN, Paul 0+1 0+1 ~20 ~20 7% 7%
WALKER, Andy 0+1 0+1 ~20 ~20 7% 7%
ADEKOLA, David
CAMPBELL, Paul 1 1
COOPER, Will
DILLNUT, James 6 6 40% 40%