Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CLARKE, Peter | 46 | 4 | 50 | 6 | 2 | 8 | |||||||||||||||||||||
BLINKHORN, Matthew | 16 | 3 | 19 | 2 | 1 | 3 | |||||||||||||||||||||
PRENDERGAST, Rory | 17+7 | 2+2 | 19+9 | ||||||||||||||||||||||||
WRIGHT, Tommy | 10+3 | 2 | 12+3 | 6 | 6 | ||||||||||||||||||||||
WILLIAMS, Gareth | 9 | 9 | 3 | 3 | |||||||||||||||||||||||
TAYLOR, Andy | 3 | 3 | |||||||||||||||||||||||||
ANDERSON, Stuart | |||||||||||||||||||||||||||
CLANCY, Sean |