Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
APTER, Rob | 1 | 1 | 2 | ||||||||||||||||||||||||
FEENEY, Liam | |||||||||||||||||||||||||||
HOWE, Teddy | 2 | 2 | |||||||||||||||||||||||||
MADINE, Gary | 21 | 8 | 29 | 4 | 4 | 8 | |||||||||||||||||||||
MOORE, Stuart | 1 | 1 | |||||||||||||||||||||||||
NUTTALL, Joe | |||||||||||||||||||||||||||
SHAW, Nathan | 1 | 1 | 2 | ||||||||||||||||||||||||
SIMS, Jack | 2 | 2 | |||||||||||||||||||||||||
YUSSUF, Adi |