Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MADINE, Gary | 34 | 1 | 35 | 9 | 9 | ||||||||||||||||||||||
CAREY, Sonny | 5+6 | 2 | 7+6 | 1 | 1 | ||||||||||||||||||||||
BEESLEY, Jake | 4+2 | 4+2 | 2 | 2 | |||||||||||||||||||||||
APTER, Rob | |||||||||||||||||||||||||||
HOWE, Teddy | |||||||||||||||||||||||||||
NUTTALL, Joe | |||||||||||||||||||||||||||
TRUSTY, Tayt |