Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
MADINE, Gary | 27 | 27 | 4 | 4 | |||||||||||||||||||||||
APTER, Rob | 1 | 1 | |||||||||||||||||||||||||
EMMERSON, Zak | |||||||||||||||||||||||||||
LANKSHEAR, Alex | 0+1 | 0+1 | |||||||||||||||||||||||||
TRUSTY, Tayt |