Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
HARRIS, Ashley | 6 | 6 | |||||||||||||||||||||||||
AWFORD, Nick | 2 | 1 | 3 | ||||||||||||||||||||||||
MUROMBEDZI, Shepherd | |||||||||||||||||||||||||||
ROBSON, Craig | |||||||||||||||||||||||||||
SMITH, Grant | |||||||||||||||||||||||||||
WHYTE, Harvey |