Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
DELISSER, Andre | 41 | 41 | 2050% | 2050% | 2 | 2 | 100% | 100% | |||||||||||||||||||
BROWNE, Corey | |||||||||||||||||||||||||||
GRIEVES, Darren | |||||||||||||||||||||||||||
HARVEY, Lee | |||||||||||||||||||||||||||
HIGHTON, Bobby | |||||||||||||||||||||||||||
KELLY, Paul | |||||||||||||||||||||||||||
LAWFORD, John | |||||||||||||||||||||||||||
TILBURY, Dave | 3 | 3 | 150% | 150% | |||||||||||||||||||||||
WOTTON, Gary |