Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
NEWSHAM, Marc | 15+9 | 5+1 | 20+10 | 3 | 2 | 5 | |||||||||||||||||||||
BASTOCK, Paul | |||||||||||||||||||||||||||
BOYES, Adam | 17 | 2 | 19 | 6 | 6 | ||||||||||||||||||||||
CLARKE, Shane | 15 | 3 | 18 | 1 | 1 | ||||||||||||||||||||||
JELLEYMAN, Gareth | |||||||||||||||||||||||||||
MCKEOWN, James | 17 | 2 | 19 | ||||||||||||||||||||||||
PEARSON, Shaun | 34 | 1 | 35 | 11 | 11 | ||||||||||||||||||||||
SUAREZ, Mikel | |||||||||||||||||||||||||||
WEIR-DALEY, Spencer |