Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BARNWELL, Shomari | |||||||||||||||||||||||||||
CLARK, Lewis | |||||||||||||||||||||||||||
DURRANT, Vincent | |||||||||||||||||||||||||||
GREENE, Lewis | |||||||||||||||||||||||||||
HINE, Tom | |||||||||||||||||||||||||||
LEAHY, Callum | |||||||||||||||||||||||||||
MADDEN, Rhys | |||||||||||||||||||||||||||
MANOR, Lewis | |||||||||||||||||||||||||||
NASH, Jay | |||||||||||||||||||||||||||
NYANJA, Fahad | |||||||||||||||||||||||||||
SALMON, Jamie | |||||||||||||||||||||||||||
SARTAIN, Ben | |||||||||||||||||||||||||||
STOKES, Martyn |