Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CULLINANE-LIBURD, Jordan | |||||||||||||||||||||||||||
DYCHE, Max | 6 | 6 | 1 | 1 | |||||||||||||||||||||||
LOMAS, Louis | |||||||||||||||||||||||||||
MITFORD, Tre | |||||||||||||||||||||||||||
NDLOVU, Lee | |||||||||||||||||||||||||||
RICHARDS, Jordan | |||||||||||||||||||||||||||
YUSUF, Twariq |