Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
WOODS, Martin | 26 | 26 | 4 | 4 | |||||||||||||||||||||||
AMANTCHI, Levi | |||||||||||||||||||||||||||
CULLINANE-LIBURD, Jordan | |||||||||||||||||||||||||||
MASSEY, Reece | |||||||||||||||||||||||||||
RICHARDS, Jordan | |||||||||||||||||||||||||||
SMART, Sam | |||||||||||||||||||||||||||
STEAD, Callum | |||||||||||||||||||||||||||
YUSSUF, Adi | |||||||||||||||||||||||||||
YUSUF, Twariq |