Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
OSADEBE, Emmanuel | 18 | 3 | 21 | 1 | 1 | 2 | |||||||||||||||||||||
CHAPMAN, Harry | 15 | 6 | 21 | 1 | 1 | ||||||||||||||||||||||
COUSIN-DAWSON, Finn | |||||||||||||||||||||||||||
EAST, Ryan | |||||||||||||||||||||||||||
HENDRIE, Luke | 1 | 1 | |||||||||||||||||||||||||
ODUSINA, Timi |