Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
QUINTON, Bradley | 29 | 29 | 7 | 7 | |||||||||||||||||||||||
BRAYLEY, Bertie | 8 | 8 | 4 | 4 | |||||||||||||||||||||||
ADEDEJI, Ollie | |||||||||||||||||||||||||||
BAKER, James | |||||||||||||||||||||||||||
BRIDGES, David | |||||||||||||||||||||||||||
JONES, Mark | |||||||||||||||||||||||||||
LORRAINE, Paul | |||||||||||||||||||||||||||
MARTIN, Robbie | |||||||||||||||||||||||||||
REMY, Ellis | |||||||||||||||||||||||||||
RIDDLE, Louis |