Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ADEDEJI, Ollie | |||||||||||||||||||||||||||
BAKER, James | |||||||||||||||||||||||||||
CRACE, Ricci | |||||||||||||||||||||||||||
HAWES, James | |||||||||||||||||||||||||||
HUNTER, Jermaine | |||||||||||||||||||||||||||
JONES, Mark | |||||||||||||||||||||||||||
LORRAINE, Paul | |||||||||||||||||||||||||||
MORGAN, Nicky | |||||||||||||||||||||||||||
PARMENTER, Steve | |||||||||||||||||||||||||||
QUINTON, Bradley | 33 | 33 | 9 | 9 | |||||||||||||||||||||||
RIDDLE, Louis |