Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
FERRY, James | |||||||||||||||||||||||||||
LAUCYS, Audrius | |||||||||||||||||||||||||||
O'SHAUGHNESSY, Daniel | |||||||||||||||||||||||||||
OWENS, Seth | |||||||||||||||||||||||||||
SAUNDERS, Sam | 25 | 25 | 3 | 3 | |||||||||||||||||||||||
SENIOR, Courtney | 1 | 1 | |||||||||||||||||||||||||
SMITH, Mark | |||||||||||||||||||||||||||
TZANEV, Nik |