Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BOURNE, Chris | |||||||||||||||||||||||||||
HIGGINS, Sam | 13 | 13 | 6 | 6 | |||||||||||||||||||||||
KING, Steve | 16 | 16 | 3 | 3 | |||||||||||||||||||||||
SACKEY, Manny | |||||||||||||||||||||||||||
STANLEY, Sherwin |