Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
INCE, Rohan | 1 | 1 | |||||||||||||||||||||||||
TILLEY, James | 1 | 1 | 1 | 1 | |||||||||||||||||||||||
AJIBOYE, David | |||||||||||||||||||||||||||
AYUNGA, Jonah | |||||||||||||||||||||||||||
BENTLEY, George | |||||||||||||||||||||||||||
COLLAR, Will | |||||||||||||||||||||||||||
DAVIES, Archie | |||||||||||||||||||||||||||
DAVIES, Jordan | |||||||||||||||||||||||||||
LJUBICIC, Stefan | |||||||||||||||||||||||||||
VOSE, Bailey |