Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
JENKS, Teddy | 1 | 1 | |||||||||||||||||||||||||
DACKERS, Marcus | |||||||||||||||||||||||||||
EMMERSON, Zak | |||||||||||||||||||||||||||
MILLER, Todd | |||||||||||||||||||||||||||
SPONG, Jack | |||||||||||||||||||||||||||
TALLEY, Fynn | |||||||||||||||||||||||||||
WAKELY, Jack |