Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BAK, Brandon | |||||||||||||||||||||||||||
CASA-GRANDE, Josey | |||||||||||||||||||||||||||
CHURCHLEY, Kai | |||||||||||||||||||||||||||
DUNCAN, Joe | |||||||||||||||||||||||||||
FINCH, Isaac | |||||||||||||||||||||||||||
JAMES, Joe | |||||||||||||||||||||||||||
PHILLIPS, Billy | |||||||||||||||||||||||||||
ROSE, Marley |