Bristol Rovers Player Statistics 2013/14

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
HARROLD, Matt 30 6 36 6 1 7
RICHARDS, Eliot 22 6 28 2 3 5
MOHAMED, Kaid 20+1 20+1 4 4
BROWN, Lee 41 7 48 2 2
CLARKE, Ollie 33 4 37 2 2
GILLESPIE, Steven 3+10 3+10 1 1
HARRISON, Ellis 25 4 29 1 1
HENSHALL, Alex 1+1 1+1 1 1
LOCKYER, Tom 41 6 47 1 1
MCCHRYSTAL, Mark 35 4 39 1 1
NORBURN, Oliver 16 6 22 1 1
PARKES, Tom 44 7 51 1 1
SANTOS, Alefe 23 4 27 1 1
WOODARDS, Danny 9 1 10 1 1
BOND, Andy 5 5
BRUNT, Ryan 11 2 13
GOUGH, Conor
GREEN, Jake
HUNTER, Shaquille 0+3 0+1 0+4
LUCAS, Jamie 1 1
MILDENHALL, Steve 46 7 53
SMITH, Michael 43 7 50