Bromsgrove Rovers Player Statistics 2003/04

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
SZEWCZYK, Paul 29 3+3 32+3 16 4 20
POPE, Steve 35 13 48 5 5 10
BANNER, Kevin 34+2 6+3 40+5 5 3 8
FROST, Steve 37+1 12 49+1 7 1 8
JACKSON, Marcus 30 8+3 38+3 6 2 8
ATKINSON, Mark 12+14 11+2 23+16 2 4 6
BELLINGHAM, Mark 10 10 6 6
BENBOW, Mark 34+2 12 46+2 3 2 5
DYSON, James 8+1 5+1 13+2 2 2 4
BECKETT, Grant 29+1 9 38+1 1 1
SCHEPPEL, Danny 14 11 25 1 1
CAMMOCK, Romi 0+1 0+1
COLLINS, Ross 9+2 1 10+2
DORMAND, James 1 1
DOUGLIN, Troy 3+2 3+2
FITTER, Simon 1 1
HARRIS, Matthew 2 2
HILLMAN, Steve 40 14 54
JOHNSON, Karl
JOYCE, Wes 4+3 4+3
LANGFORD, Richard 0+1 0+1
LENNON, Danny 0+1 0+1
LOWE, Matt 4 4
MAHON, Ryan 10+4 3 13+4
RUCK, Steven 0+1 0+2 0+3
SUTTON, Peter 5+4 10+1 15+5
SWAN, Michael 2+4 3+1 5+5
TOMKINS, Richard 4+2 6+1 10+3
WILLIAMS, Lee 4 4
WYATT, Paul 28 12 40