Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
ELLIOTT, Wade | 44 | 6 | 50 | 2 | 1 | 3 | |||||||||||||||||||||
AUSTIN, Charlie | 4 | 4 | |||||||||||||||||||||||||
EDGAR, David | 7 | 1 | 8 | ||||||||||||||||||||||||
HARVEY, Alex-Ray | |||||||||||||||||||||||||||
IWELUMO, Chris | 29+16 | 2+3 | 31+19 | 11 | 11 | ||||||||||||||||||||||
KNOWLES, Dominic | |||||||||||||||||||||||||||
LYNCH, Chris |