Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
CAPRICE, Jake | 26 | 7 | 33 | ||||||||||||||||||||||||
WALKER, Josh | 13 | 6 | 19 | 1 | 1 | ||||||||||||||||||||||
DELAP, Finn | 0+2 | 0+2 | |||||||||||||||||||||||||
TAMEN, Will | 1 | 0+2 | 1+2 | ||||||||||||||||||||||||
HEWLETT, Tom |