Cambridge United Player Statistics 2016/17

Click column header to order data by column.
Player Appearances Minutes Played Appearance Rate Unused Sub Goals Strike Rate Assists Yellow Cards Red Cards
Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total Lge Cup Total
MINGOIA, Piero 40 9 49 5 2 7
TAYLOR, Greg 36 7 43 2 2
WILLIAMSON, Ben 33 10 43 1 1
DUNNE, James 33 9 42 1 1
NEWTON, Conor 27 5 32 1 1
ELITO, Medy 23 6 29 5 2 7
PIGOTT, Joe 5+5 4+1 9+6 1 1
MCGURK, Adam 7+8 7+8
O'NEIL, Liam 13 13 1 1
LEWIS, Paul 5+8 5+8
MCDONAGH, Gerry 5+8 5+8 1 1
COULSON, Josh 7 5 12
ADAMS, Blair 4+2 5+1 9+3
LONG, Sean 5+2 4+1 9+3
DALLISON, Tom 5 4 9
DAVIES, Leon 5 4 9
CORR, Barry 7 7 2 2
GOSLING, Jake 3+1 2+1 5+2
GREGORY, David 1 1 2
FOY, Matt 1 1
DARLING, Harry 0+1 0+1
BELL-TOXTLE, Fernando
KNOWLES, Tom
NORRIS, Will
WILLIAMS, Dylan
WILLIAMS, Jordan