Player | Appearances | Minutes Played | Appearance Rate | Unused Sub | Goals | Strike Rate | Assists | Yellow Cards | Red Cards | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | Lge | Cup | Total | |
BULAKIO, Randy | |||||||||||||||||||||||||||
CAREY-EVANS, Dan | |||||||||||||||||||||||||||
HODDLE, George | |||||||||||||||||||||||||||
HOLMES, Peter | |||||||||||||||||||||||||||
KAUNDA, Amaru |